FL ST VETERAN RESIDENT
 
Shooter RED BLUE Total
 
 
CH ROBERT E FIELDS 79 86 165
2nd PATRICK B WELCH 84 78 162
3rd W T MUIR 81 76 157
4th WAYNE L NELSON 77 80 157
5th BRAD GRABILL 79 78 157
DIANE S NELSON 78 78 156
PETER KALLIE 75 80 155
VAN DRAKE 77 77 154
RICHARD BEVIS 75 78 153
HANK CARROLL 77 75 152
STEVE FISCHER 74 78 152
JACK F LIMES 79 72 151
JOE MC MAHON 73 78 151
HOWARD HARRIS 72 78 150
JEFF B HODGES 66 80 146
DENNIS L WAGNER 67 78 145
JOHN NELSON 68 75 143
MIKE STACKFLETH 71 72 143
LAWRENCE J POMAR 73 69 142
GARY BERNE 76 66 142
RONALD SHYCKO 71 70 141
JOHN K BAILEY 70 70 140
JAMES B CROFT 72 68 140
RICHARD L MERRITT 73 67 140
BILLY CROOKS 68 72 140
RAYMOND BROUGHTON 74 65 139
PARSONS M METZKOW 68 71 139
DANNY W MOSS 72 66 138
DALE SCARBOROUGH 71 66 137
JERRY SASINA 76 60 136
PAUL DEVANE 73 63 136
ROSCOE J BASS 72 63 135
ANDY BAEZ 72 62 134
BOB HILL 69 65 134
JANE E SINGLETON 69 63 132
STEVEN STOICA 64 67 131
WILLY KIRCHNER 66 64 130
ROBERT G JONES 63 66 129
GEORGE M YAITANES 64 64 128
HOOKER BROWNING 66 62 128
RONALD COFFEY 56 71 127
ROGER C KERSHAW 72 54 126
GARY SCHERRER 59 67 126
ROBERT L PEGG 63 63 126
THOMAS G ANDREWS 59 65 124
SAM H DOAKS 63 61 124
BUD WILLIAMS 58 66 124
DAN HARRISON 59 64 123
W JOE FULLER 61 62 123
MAX TAYLOR 60 63 123
ELDON BELYEA 64 58 122
HAROLD LAYMAN 61 61 122
CLIFFORD VENDITTI 59 63 122
STEVEN PASKOSKI 58 62 120
KENNETH MOSS 58 61 119
MURRY BROWN 58 59 117
LESLIE NAZON 60 57 117
LEIGHTON G MORSE 56 58 114
SUE NELSON 61 50 111
SAMMY WILLINGHAM 49 60 109
DICK STAPLES 56 51 107
TERRY W REAGAN 58 49 107
LUIS ECHENIQUE 51 55 106
TOM COLLINS 46 59 105
RICHARD DIRR 49 55 104
LARRY FREDKIN 54 50 104
JOE PASKOSKI 52 51 103
VIRGIL JOHNSON 47 56 103
DENIS N EBACH 47 53 100
GREGORY NELSON 49 49 98
THOMAS MIRANDA 46 51 97
JOE V LUIZ 49 48 97
JOHN L MANN 54 42 96
RICK COLVARD 40 54 94
RICHARD U BAYLES 44 49 93
M J BURGES 44 48 92
MICHAEL LEVINE 44 43 87
GARY MESNICK 44 41 85
 
 
1.418j4 1260 4/22/2007 5:09:35PM 1